
CLUB RED DAHAB MOTEL
Menu
Restaurant & bar · Mashraba, Dahab · right by the Red Sea
- Breakfast8:00 – 11:00 AM
- Restaurant4:00 PM – midnight
- Bar8:00 AM – midnight
All prices in Egyptian pounds (EGP).
CLUB RED DAHABMOTEL · RED SEAContact usRESTAURANT & BAR
Breakfast from 8 AM, the restaurant from 4 PM, and the bar open from 8 AM to midnight. All prices in EGP.

CLUB RED DAHAB MOTEL
Restaurant & bar · Mashraba, Dahab · right by the Red Sea
All prices in Egyptian pounds (EGP).
Served 8:00 – 11:00 AM with tea or Nescafé
Club Red Dahab Motel · prices in EGP
Club Red Dahab Motel · prices in EGP
Club Red Dahab Motel · prices in EGP
Club Red Dahab Motel · prices in EGP
Restaurant open from 4:00 PM
Club Red Dahab Motel · prices in EGP
Prices for small / medium / large
| Item | S | M | L |
|---|---|---|---|
| Alfredo chicken | 238 | 260 | 280 |
| Mexican chicken | 245 | 265 | 285 |
| Super Crunchy | 255 | 285 | 300 |
| Mixed chicken | 270 | 275 | 295 |
| Mixed meat | 250 | 275 | 295 |
| Four cheese | 270 | 320 | 345 |
| Bolognese | 270 | 330 | 370 |
| Shrimp | 280 | 360 | 420 |
| Seafood | 280 | 330 | 520 |
| Item | S | M | L |
|---|---|---|---|
| Margherita | 240 | 270 | 320 |
| Mushroom | 255 | 305 | 345 |
| Sausage | 280 | 355 | 395 |
| BBQ chicken | 290 | 370 | 395 |
| Four cheese | 300 | 390 | 470 |
| Mixed meat | 300 | 400 | 460 |
| Tuna | 300 | 410 | 460 |
| Shrimp | 300 | 360 | 420 |
| Seafood | 350 | 440 | 520 |
Club Red Dahab Motel · prices in EGP
Club Red Dahab Motel · prices in EGP